4
Bedrooms
5
Bathrooms
4,712
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 41Villa Montana Villa Montana, Cabo San Lucas, Cabo San Lucas,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,695,000$80K |
| Listing ID | 25-5561 |
| Status | Active |
| Property Type | Houses |SEP| 4 |
| Subdivision | Blue Moon |
| County | Other |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 4,712 |
| AC Sq Ft | 3049.17 |
| Lot Sq Meters | 465StyleContemporary |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Storage Area |SEP| |
| Exterior | Restaurants/Bars, Picnic Area, Terrace, BBQ Area |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, BBQ Area, Storage Area, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 2574 / Year |SEP| Address |
Original MLS Listing





