9
Bedrooms
11
Bathrooms
29,988
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 75Villa Marisal Villa Marisal, Cabo San Lucas,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $12,999,999 |
| Listing ID | 25-4280 |
| Status | Active |
| Property Type | Houses |SEP| 9 |
| Subdivision | Pedregal CSL |
| County | Other |
| Bedrooms | 9 |
| Total Baths | 11 |
| Sq Ft | 29,988 |
| AC Sq Ft | 19228.12 |
| Lot Sq Meters | 4046StyleColonial |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport4 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |





