1 / 42Casa 9 Cerro Picacho, Cabo San Lucas,Baja California Sur 23450 BRAND NEW LUXURIOUS 2 story home with all the 'Bells & Whistles'. Located in ANA CAPRI-a small 21 home gated Villa built for maximum privacy & features an exclusive clubhouse w/common pool, gym & built-in kitchen/bar area for entertaining. FULLY FURNISHED HOUSE: kitchen w/upgraded appliances & HUGE walk-in pantry. LARGE media/office on main. HUGE ROOFTOP…to enjoy spectacular views of ocean, mountains, city, sunrise & sunsets. LARGEST LOT in the Villa…and has a 3 vehicle covered carport, 3 hole putting ground. It's fully landscaped w/irrigation system & secured fence. TOP NOTCH UPGRADES INSIDE AND OUT…jetted tub in Master Bdrm, Security System, water filtration, 15,000 litre Water tank,300 L gas tank..and so much more! AMENITIES: close to shops, 10 min. to downtown Marina & beaches.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $495,000 |
| Listing ID | 25-4733 |
| Status | Active |
| Property Type | Houses |SEP| 2022 Year of Build 3 |
| Subdivision | Palma Real Pre-sale Palma Real is a quiet, peaceful, and private community, where you'll be able to find spacious and beautiful houses with 3 bedrooms, 2.5 bathrooms, 2 car parking, kitchen with granite counter top, closets, 10,000L water tank, and patio. Pool and common area, ideal to spend time with friends and family. Located near major shopping malls, banks, gas stations, cinema, and city center. Excellent investment opportunity due to its price and finishes. Upgrade: Synthetic Grass, Mini splits & Garage Pergola |
| County | Other |
| Year Built | 2022 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 1,984 |
| AC Sq Ft | 1984.79 |
| Lot Sq Meters | 296StyleTwo StoryLot Size Dimensions32' x 99.50' |
| Community | CSL North-West 19 |
| Primary View | Ocean |
| Secondary View | Mountain |
| Water Source | MuniWater Tank Liters15000 |SEP| |
| Interior | Ceiling FansRooms Total8 |SEP| |
| Exterior | Picnic Area, Terrace Carport3 vehicle |
| Amenities | Terrace, Fence / Wall |
| Financing | Cash/EfectivoSeller |
| HOA Dues | 1550 / MonthTax Annual Amount$2,779 |SEP| Address |





