4
Bedrooms
3
Bathrooms
3,164
Sq Ft
2022
Year Built
Active
Status
About This Property
1 / 16Full picture Terranova Residencial, Cabo San Lucas,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $515,000 |
| Listing ID | 26-2090 |
| Status | Active |
| Property Type | Houses |SEP| 2022 Year of Build 4 |
| Subdivision | Terranova |
| County | Other |
| Year Built | 2022 |
| Bedrooms | 4 |
| Total Baths | 3 |
| Sq Ft | 3,164 |
| AC Sq Ft | 1984.68 |
| Lot Sq Meters | 294.07StyleTwo Story |
Location & Views
| Community | CSL North-East 19 |
| Primary View | Local |
| Secondary View | Arch |
Features & Amenities
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Pergola Carport2 |
| Amenities | Patio, Pool, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Pergola |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 70 |SEP| Address |
Original MLS Listing





